You are viewing the catalogue description of the following item:
Charles Cook; Ship's name: HMS Acasta; Pay book number: SB 905; Rank: Landsman; Relation:...
Description and record details
| Reference | ADM 27/10/251 |
|---|---|
| Date | 1807-1808 |
| Description | Charles Cook; Ship's name: HMS Acasta; Pay book number: SB 905; Rank: Landsman; Relation: Mother Ann; When Alloted: 1807; Remarks: Died in the Naval Hospital Barbados (date not given). Patrick Boshell alias Edward Boshell; Ship's name: HMS Acasta; Pay book number: SB 908; Rank: Landsman; Relation: Mother Honor; When Alloted: 1807; Remarks: discharged 5 October 1809 to HMS Scipion. Samuel Luke; Ship's name: HMS Acasta; Pay book number: SB 914; Rank: Ordinary Seaman; Relation: Wife Elizabeth; When Alloted: 1807; Remarks: discharged 2 November 1807 form Service. John Smart; Ship's name: HMS Acasta; Pay book number: SB 920; Rank: Able Seaman; Relation: Mother Mary; When Alloted: 1807; Remarks: deserted 17 January 1809. John Telford; Ship's name: HMS Acasta; Pay book number: SB 927; Rank: Able Seaman; Relation: Wife Janet; When Alloted: 1807; Remarks: discharged to sick quarters (date not given). James Hutchinson; Ship's name: HMS Acasta; Pay book number: SB 930; Rank: Able Seaman; Relation: Mother Margaret; When Alloted: 1807; Remarks: deserted 19 February 1807. George Clark; Ship's name: HMS Acasta; Pay book number: SB 932; Rank: Able Seaman; Relation: Wife Mary; When Alloted: 1807; Remarks: discharged 5 October 1809 to HMS Scipion. Thomas Chapman; Ship's name: HMS Acasta; Pay book number: ML 116; Rank: Private Royal Marine; Relation: Wife Mary; When Alloted: 1807; Remarks: blank. Michael Byrne; Ship's name: HMS Acasta; Pay book number: ML 146; Rank: Corporal Royal Marine; Relation: Wife Emilia; When Alloted: 1807; Remarks: discharged deserter from the 3rd West India Regiment. Michael Hughes; Ship's name: HMS Acasta; Pay book number: ML 152; Rank: Private Royal Marine; Relation: Wife Elizabeth; When Alloted: 1807; Remarks: blank. William Parsons; Ship's name: HMS Acasta; Pay book number: ML 156; Rank: Private Royal Marine; Relation: Mother Mary; When Alloted: 1807; Remarks: blank. John Glover; Ship's name: HMS Acasta; Pay book number: ML 158; Rank: Private Royal Marine; Relation: Mother Hannah; When Alloted: 1807; Remarks: blank. Thomas Freeman; Ship's name: HMS Acasta; Pay book number: ML 160; Rank: Private Royal Marine; Relation: Wife Mary; When Alloted: 1807; Remarks: discharged 9 July 1808 Invalided. John Ecclestone; Ship's name: HMS Acasta; Pay book number: ML 161; Rank: Sergeant Royal Marine; Relation: Wife Jane; When Alloted: 1807; Remarks: blank. Charles Morrison; Ship's name: HMS Acasta; Pay book number: SB 894; Rank: Ordinary Seaman; Relation: Mother Ann; When Alloted: 1807; Remarks: discharged 5 October 1809 to HMS Scipion. Peter Kelly; Ship's name: HMS Acasta; Pay book number: SB 153; Rank: Landsman; Relation: Wife (name not stated); When Alloted: (not stated) [1807?]; Remarks: discharged 30 March 1807 Invalided. Samuel Poynton; Ship's name: HMS Acasta; Pay book number: SB 968; Rank: Carpenter; Relation: Wife Mary; When Alloted: 1807; Remarks: discharged invalided (date not given). John Caunter; Ship's name: HMS Acasta; Pay book number: SB 840; Rank: Landsman; Relation: Mother Amy; When Alloted: 1807; Remarks: Died (date not given). William Lake; Ship's name: HMS Acasta; Pay book number: SB 842; Rank: Armourer; Relation: Mother Johanna; When Alloted: 1807; Remarks: discharged 5 October 1809 to HMS Scipion. William Lake; Ship's name: HMS Acasta; Pay book number: SB 842; Rank: Armourer's Mate; Relation: Mother Johanna; When Alloted: 1808; Remarks: discharged 5 October 1809 to HMS Scipion. John Lewis; Ship's name: HMS Acasta; Pay book number: SB 925; Rank: Ordinary Seaman; Relation: Mother Jane; When Alloted: 1807; Remarks: discharged 5 October 1809 to HMS Scipion. William Whaley; Ship's name: HMS Acasta; Pay book number: SB 949; Rank: Ordinary Seaman; Relation: Mother Janet; When Alloted: 1807; Remarks: Mother Died. John Forrester; Ship's name: HMS Acasta; Pay book number: SB 975; Rank: Landsman; Relation: Mother Jane; When Alloted: 1807; Remarks: deserted 16 August 1807. Douglas McCullum; Ship's name: HMS Acasta; Pay book number: SB 980; Rank: Ordinary Seaman; Relation: Mother Peggy; When Alloted: 1807; Remarks: Died (date not given). James Watson; Ship's name: HMS Acasta; Pay book number: SB 984; Rank: Able Seaman; Relation: Wife Margaret; When Alloted: 1807; Remarks: discharged 5 October 1809 to HMS Scipion. Thomas Hamilton; Ship's name: HMS Acasta; Pay book number: SB 990; Rank: Ordinary Seaman; Relation: Mother Janet; When Alloted: 1807; Remarks: Died in the Naval Hospital Barbados (date not given). |
| Held by | The National Archives, Kew |
| Legal status | Public Record(s) |
| Closure Status | Open Document, Open Description |
For licensing enquiries about this item, please contact The National Archives, Kew directly.
Takedown request
To request the removal of content from OHOS, email us at ohostakedowns@nationalarchives.gov.uk